Race Results-CFACS-Team
[wolf_accordion_start skin=”light”][wolf_panel title=”2011 Race Results”]
Event Schedule
Date | Event | Location |
02.20.11 | Points Event #1 – “Spring Fling at Blackwater” | CFCC-N. Campus, Wilmington, NC |
03.27.11 | Points Event #2 – “Back to Blackwater“ | CFCC-N. Campus, Wilmington, NC |
04.10.11 | Points Event #3 – “Redline On The Flightline“ | MCAS Cherry Point, Havelock, NC |
05.12.11 | Points Event #4 – “Riverfront Grand Prix” | CFCC-Downtown, Wilmington, NC |
06.25-06.26.11 | Points Event #5 – “24hrs of Blackwater“ | CFCC-N. Campus, Wilmington, NC |
07.24.11 | Points Event #6 – “Sounds of Freedom“ | MCAS Cherry Point, Havelock, NC |
08.14.11 | Points Event #7 – “Castle Hayne Grand Prix“ | CFCC-N. Campus, Wilmington, NC |
09.25.11 | Points Event #8 – “Flatout at Blackwater” | CFCC-N. Campus, Wilmington, NC |
10.09.11 | Points Event #9 – “Back to Foxtrot“ | MCAS Cherry Point, Havelock, NC |
11.20.11 | Points Event #10 – “Blackwater Shootout” | CFCC-N. Campus, Wilmington, NC |
Season Standings
Team | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | Total |
Kestrel Racing | 9 | 2 | 9 | 6 | 6 | 4 | 4 | 6 | 46 | ||
Caveman Motorsports | 2 | 6 | 2 | 2 | 4 | 6 | 9 | 4 | 35 | ||
AutoSource Racing | 4 | 4 | 4 | 4 | 2 | 9 | 2 | 2 | 37 | ||
MLF Racing | 6 | 9 | 6 | 9 | 9 | 2 | 6 | 9 | 56 |
[/wolf_panel]
[wolf_panel title=”2010 Race Results”]
Event Schedule
Date | Event | Location |
02.21.10 | Points Event #1 – “Spring Fling at Blackwater” | CFCC-N. Campus, Wilmington, NC |
03.28.10 | Points Event #2 – “Back in Blackwater“ | CFCC-N. Campus, Wilmington, NC |
04.11.10 | Points Event #3 – “Redline On The Flightline“ | MCAS Cherry Point, Havelock, NC |
05.16.10 | Points Event #4 – “Riverview Grand Prix” | CFCC-Downtown, Wilmington, NC |
06.12.10 | Points Event #5 – “24hrs of Blackwater“ | CFCC-N. Campus, Wilmington, NC |
07.25.10 | Points Event #6 – “Sounds of Freedom“ | MCAS Cherry Point, Havelock, NC |
08.15.10 | Points Event #7 – “Riverfront Grand Prix” | CFCC-Downtown, Wilmington, NC |
09.26.10 | Non – Points Event #8 – “No Points at Blackwater” | CFCC-N. Campus, Wilmington, NC |
10.17.10 | Points Event #9 – “Back to Foxtrot“ | MCAS Cherry Point, Havelock, NC |
11.21.10 | Points Event #10 – “Blackwater Shootout” | CFCC-N. Campus, Wilmington, NC |
Season Standings
Team | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | Total |
Kestrel Racing | 4 | 6 | 9 | 4 | 2 | 6 | 2 | 0 | 2 | 2 | 37 |
Caveman Motorsports | 9 | 9 | 6 | 9 | 6 | 4 | 4 | 0 | 9 | 9 | 55 |
AutoSource Racing | 6 | 4 | 2 | 2 | 9 | 9 | 6 | 0 | 6 | 4 | 48 |
MLF Racing | 2 | 2 | 4 | 6 | 4 | 2 | 9 | 0 | 2 | 6 | 37 |
[/wolf_panel]
[wolf_panel title=”2009 Race Results”]
Event Schedule
Date | Event | Location |
02.22.09 | Points Event #1 – “Spring Fling at UNCW” | UNCW, Wilmington, NC |
03.22.09 | Points Event #2 – “Rumble At The River” | MCAS New River, Jacksonville, NC |
05.17.09 | Points Event #3 – “Mayday On The Runway” | MCAS New River, Jacksonville, NC |
06.14.09 | Points Event #4 – “Redline On The Flightline “ | MCAS Cherry Point, Havelock, NC |
07.12.09 | Points Event #5 – “Sounds Of Freedom” | MCAS New River, Jacksonville, NC |
08.22.09 | Points Event #6 – “Riverfront Grand Prix” | CFCC-Downtown, Wilmington, NC |
09.20.09 | Points Event #7 – “Black Water Solo Shootout” | CFCC-N. Campus, Wilmington, NC |
10.25.09 | Points Event #8 – “Return To Blackwater “ | CFCC-N. Campus, Wilmington, NC |
11.22.09 | Points Event #9 – “Riverview Grand Prix” | CFCC-Downtown, Wilmington, NC |
Season Standings
Team | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | Total | |
Kestrel Racing | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | |
Autosource Racing | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 54 | |
[/wolf_panel]
[wolf_panel title=”2008 Race Results”]
Event Schedule
Date | Event | Location |
02.24.08 | Points Event #1 – “Spring Fling at UNCW” | UNCW, Wilmington, NC |
04.20.08 | Points Event #2 – “Indy at The Park“ | Smith Creek Ctr, Wilmington, NC |
05.18.08 | Points Event #3 – “Mayday On The Runway” | MCAS New River, Jacksonville, NC |
07.20.08 | Points Event #4 – “Sounds Of Freedom“ | MCAS New River, Jacksonville, NC |
08.16.08 | Points Event #5 – “Riverfront Grand Prix” Nite Race | CFCC-Downtown, Wilmington, NC |
10.19.08 | Points Event #6 – “Rumble at The River“ | MCAS New River, Jacksonville, NC |
11.16.08 | Points Event #7 – “Riverview Grand Prix” | CFCC-Downtown, Wilmington, NC |
Season Standings
Team | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | Total | |||
Kestrel Racing | 6 | 6 | 6 | 9 | 6 | 6 | 6 | 45 | |||
Autosource Racing | 9 | 9 | 9 | 6 | 9 | 9 | 9 | 60 | |||
Hurricane Motorsports | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 27 | |||
The Replacements | 3 | 3 | 3 | 0 | 4 | 3 | 3 | 19 |
[/wolf_panel]
[wolf_panel title=”2007 Race Results”]
Event Schedule
Date | Event | Location |
03.04.07 | Points Event #1 – “Spring Fling at UNCW” | UNCW, Wilmington, NC |
04.29.07 | Points Event #2 – “Top Gun Challenge” | MCAS New River, Jacksonville, NC |
07.15.07 | Points Event #3 – “Gatorcross” | E. Columbus H.S., Lake Wacammaw, NC |
07.29.07 | Points Event #4 – “Sounds of Freedom” | MCAS New River, Jacksonville, NC |
08.12.07 | Points Event #5 – “Riverfront Grand Prix” | CFCC-Downtown, Wilmington, NC |
09.23.07 | Points Event #6 – “Indy at the Park” | Smith Creek Ctr, Wilmington, NC |
10.28.07 | Points Event #7 – “Rumble at the River” | MCAS New River, Jacksonville, NC |
11.25.07 | Points Event #8 – “Riverview Grand Prix” | CFCC-Downtown, Wilmington, NC |
Season Standings
Team | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | Total | ||
Kestrel Racing | 9 | 9 | 6 | 4 | 9 | 9 | 9 | 6 | 58 | ||
Hurricane Motorsports | 3 | 6 | 9 | 9 | 6 | 4 | 9 | 3 | 49 | ||
Team LSD | 6 | 4 | 4 | 6 | 3 | 6 | 4 | 9 | 42 | ||
German Speed Team | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 27 |
[/wolf_panel][wolf_accordion_end]